The Owensboro Red Devils host the Louisville St. Xavier Tigers at Rash Stadium in the season opener. Vic and Andy Evans have the call on 92.9 WVJS courtesy of Owensboro Health.
https://soundcloud.com/cromwellmedia/8-20-2021-ohs-vs-st-x
| Jersey | Player | Pass Completions |
Pass Attempts |
Interceptions | Net Yards Passing |
Touchdowns Pass Completions |
|---|---|---|---|---|---|---|
| Team | 23 | 37 | 0 | 282 | 2 | |
| 2 | Wimsatt, Gavin | 23 | 37 | 0 | 282 | 2 |
| Jersey | Player | Rush Attempts |
Net Yards Rushing |
Touchdowns Scored Rushing |
|---|---|---|---|---|
| Team | 30 | 209 | 2 | |
| 6 | Barksdale, Tramel | 13 | 107 | 1 |
| 2 | Wimsatt, Gavin | 7 | 58 | 1 |
| 21 | Carbon, Kenyatta | 6 | 20 | 0 |
| 12 | Taylor, Javius | 2 | 19 | 0 |
| 22 | Early, Xander | 2 | 5 | 0 |
| Jersey | Player | Pass Receptions |
Yards Gained Receiving |
Touchdowns Pass Receptions |
|---|---|---|---|---|
| Team | 23 | 282 | 3 | |
| 25 | Goodwin, Jeremiah | 6 | 125 | 1 |
| 5 | Rogers, Khalil | 7 | 74 | 1 |
| 12 | Pendleton, Ethan | 3 | 37 | 0 |
| 22 | Early, Xander | 1 | 20 | 0 |
| 6 | Barksdale, Tramel | 2 | 16 | 1 |
| 7 | Early, Eli | 2 | 11 | 0 |
| 21 | Carbon, Kenyatta | 2 | -1 | 0 |
| Jersey | Player | TDs Scored Rushing |
TDs Scored Receiving |
TDs Scored INT Return |
TDs Scored Fumble Recovery |
TDs Scored Punt Return |
TDs Scored Kickoff Return |
TDs Scored Other |
Field Goals Scored |
Extra Points Scored |
2-Point Conversions Scored |
Safeties Scored |
Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 38 | |
| 6 | Barksdale, Tramel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Lanz, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 |
| 25 | Goodwin, Jeremiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Rogers, Khalil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Wimsatt, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jersey | Player | PAT Made |
PAT Attempted |
PAT % |
Field Goals Made |
Field Goals Attempted |
Field Goal % |
|---|---|---|---|---|---|---|---|
| Team | 5 | 5 | 100.0 | 1 | 1 | 100.0 | |
| 4 | Lanz, Andrew | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
| Jersey | Player | Solo Tackles |
Assisted Tackles |
Total Tackles |
TFL | Defensive Sacks |
|---|---|---|---|---|---|---|
| Team | 31 | 24 | 55 | 0 | 0 | |
| 42 | Johnson, Kanye | 4 | 5 | 9 | 0 | 0 |
| 21 | Carbon, Kenyatta | 4 | 3 | 7 | 0 | 0 |
| 22 | Early, Xander | 3 | 4 | 7 | 0 | 0 |
| 28 | Clark, Zachary | 4 | 3 | 7 | 0 | 0 |
| 50 | Hines, Sahvon | 4 | 2 | 6 | 0 | 0 |
| 6 | Barksdale, Tramel | 4 | 0 | 4 | 0 | 0 |
| 20 | Williams, Kindrick | 1 | 3 | 4 | 0 | 0 |
| 13 | Moorman, Maurice | 2 | 2 | 4 | 0 | 0 |
| 25 | Goodwin, Jeremiah | 1 | 1 | 2 | 0 | 0 |
| 7 | Early, Eli | 1 | 0 | 1 | 0 | 0 |
| 10 | Hartz, Lucas | 1 | 0 | 1 | 0 | 0 |
| 26 | Gough, Ethan | 0 | 1 | 1 | 0 | 0 |
| 12 | Taylor, Javius | 1 | 0 | 1 | 0 | 0 |
| 12 | Pendleton, Ethan | 1 | 0 | 1 | 0 | 0 |









